Recap
Hoops head to Yorkshire to start away double header
Hoops once again have two games this week starting with a trip to Northallerton on Tuesday night as they look to bounce back from the defeat on Friday night.
As mentioned our hosts are Northallerton Town who themselves have struggled for form as of late. They have only managed to pick up one point from their last five games including a 4-1 defeat away to Penrith at the weekend. They are set to lose their last win as well due to West Allotment Celtic’s sadly inevitable withdrawal from the league last week. We wish all connected with Celtic the best and hope they can find the best possible solution for the club. If the win Northallerton collected at West Allotment is withdrawn then you have to go back nine games to early December for their last win. On that occasion a 99th minute winner from Harry Croft – his second of the night gave Town a 2-1 victory away at Newcastle Blue Star.
Birtley coincidentally are away to Blue Star on Friday night however before that will hope to make it back to back away wins after a 1-0 win away at Crook last midweek. They did however fall to a 2-0 defeat to West Auckland Town at the weekend in a tight encounter in which the scoreline was probably harsh on the Hoops who had chances for an equaliser before Auckland added a late second.
In the reverse fixture it finished 2-2 at the Arrowmark Home Improvements Stadium. Despite trailing at half time, Birtley lead into added time courtesy of James Proctor and Kyle Wharton goals. Harry Croft however scored a 92nd minute equaliser to salvage a point for Northallerton. Since promotion, Northallerton has been a happy stomping ground with both games resulting in 2-0 wins for The Hoops. Birtley supporters would love a similar scoreline on Tuesday evening.
We would greatly appreciate support on the road this week, especially when we make the short trip to Newcastle Blue Star on Friday night which is a 7:30 kick off. Many thanks for your support as always.
UP THE HOOPS

H2H vs NORTHALLERTON TOWN
P10 W3 D1 L6 GF12 GA20
| DATE | HOME | F | A | AWAY | COMPETITION | ATT. | GOALSCORERS |
| 05.09.2009 | Northallerton Town | 3 | 0 | Birtley Town | NL Div 2 | U/K | – |
| 09.03.2011 | Northallerton Town | 0 | 0 | Birtley Town | NL Div 2 | U/K | – |
| 21.01.2012 | Northallerton Town | 2 | 3 | Birtley Town | NL Div 2 | U/K | C. Marron (P) | D. Hepplewhite J. Allsopp |
| 12.09.2012 | Northallerton Town | 4 | 0 | Birtley Town | NL Div 2 | U/K | – |
| 16.10.2013 | Northallerton Town | 3 | 2 | Birtley Town | NL Div 2 | U/K | L. Watson | D. Taggart |
| 22.11.2014 | Northallerton Town | 3 | 1 | Birtley Town | NL Div 2 | U/K | P. Oxley |
| 24.10.2015 | Northallerton Town | 2 | 0 | Birtley Town | NL Div 2 | U/K | – |
| 03.11.2018 | Northallerton Town | 3 | 2 | Birtley Town | NL Div 2 | 102 | J. Barwick | M. Soulsby |
| 27.03.2024 | Northallerton Town | 0 | 2 | Birtley Town | NL Div 1 | 165 | J. Proctor | M. Ward |
| 01.02.2025 | Northallerton Town | 0 | 2 | Birtley Town | NL Div 1 | 162 | S. Hedley | O. Lancaster |
| GOALSCORERS 2025/26 | |||
| NORTHALLERTON TOWN | BIRTLEY TOWN | ||
| 8 | Banks, Alistair | Marley, Nick | 12 |
| 7 | Croft, Harry | Proctor, James | 9 |
| 6 | Sayer, James | Heslop, Scott | 8 |
| 4 | Harker, Kenzie | Ward, Matthew | 6 |
| 2 | Coatsworth, James | Harrison, Reece | 5 |
| 2 | Darville, Liam | Thear, Liam | 5 |
| 2 | Kitching, Joseph | Hailes, Joe | 4 |
| 2 | Short, Niall | Young, Kaleb | 4 |
| 1 | Allen, Joshua | Bewley, Ethan | 2 |
| 1 | Brown, Lleyton | Burrell, Dale | 2 |
| 1 | Dale, Ben | Francis, Alex | 2 |
| 1 | Dobinson, Jack | Hedley, Sam | 2 |
| 1 | Haase, Jonathan | Ray-Tharpe, Malachi | 2 |
| 1 | Hume, Lee | Stafford, Jake | 2 |
| 1 | Ogidan, Usman | Walker, Alexander | 2 |
| 1 | Spears, Jack | Armin, Charlie | 1 |
| 1 | Stapley, Jack | Exley, Lewis | 1 |
| 1 | Tyrell, Tevahan | Honour, Jack | 1 |
| Smith, Callum | 1 | ||
| Wharton, Kyle | 1 | ||
| 0 | OWN GOALS | 2 | |
| 8 | CLEAN SHEETS | 5 | |
| 12 | FAILED TO SCORE IN | 3 | |
Match Information



