League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishop Auckland | 10 | 9 | 0 | 1 | 25 | 5 | 20 | 27 |
| 2 | Easington Colliery | 9 | 7 | 1 | 1 | 30 | 7 | 23 | 22 |
| 3 | Shildon | 9 | 7 | 0 | 2 | 31 | 13 | 18 | 21 |
| 4 | Yarm & Eaglescliffe | 9 | 5 | 2 | 2 | 17 | 11 | 6 | 17 |
| 5 | Blyth Town | 9 | 5 | 1 | 3 | 24 | 11 | 13 | 16 |
| 6 | Horden CW | 10 | 4 | 4 | 2 | 17 | 17 | 0 | 16 |
| 7 | Thornaby | 9 | 5 | 0 | 4 | 20 | 15 | 5 | 15 |
| 8 | Birtley Town | 9 | 5 | 0 | 4 | 22 | 26 | -4 | 15 |
| 9 | Newton Aycliffe | 10 | 4 | 2 | 4 | 12 | 15 | -3 | 14 |
| 10 | Newcastle Blue Star | 10 | 4 | 1 | 5 | 17 | 20 | -3 | 13 |
| 11 | Redcar Town | 8 | 3 | 2 | 3 | 15 | 14 | 1 | 11 |
| 12 | North Shields | 10 | 3 | 2 | 5 | 23 | 24 | -1 | 11 |
| 13 | Carlisle City | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 |
| 14 | Whickham | 9 | 3 | 2 | 4 | 14 | 24 | -10 | 11 |
| 15 | Kendal Town | 7 | 2 | 3 | 2 | 13 | 16 | -3 | 9 |
| 16 | Penrith | 10 | 3 | 0 | 7 | 11 | 28 | -17 | 9 |
| 17 | Marske United | 7 | 2 | 2 | 3 | 4 | 10 | -6 | 8 |
| 18 | Northallerton Town | 10 | 2 | 2 | 6 | 13 | 29 | -16 | 8 |
| 19 | Whitley Bay | 10 | 2 | 1 | 7 | 12 | 19 | -7 | 7 |
| 20 | Crook Town | 8 | 2 | 0 | 6 | 14 | 15 | -1 | 6 |
| 21 | Newcastle Benfield | 9 | 1 | 1 | 7 | 9 | 22 | -13 | 4 |
| 22 | Boro Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















