Primary League Widget
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Birtley Town | 249 | 111 | 87 | 384 |
| 2 | Boro Rangers | 9 | 8 | 0 | 25 |
| 3 | Shildon AFC | 9 | 6 | 1 | 20 |
| 4 | Carlisle City | 8 | 5 | 1 | 17 |
| 5 | Whickham | 10 | 4 | 3 | 15 |
| 6 | Blyth Town | 8 | 4 | 2 | 14 |
| 7 | Bishop Auckland | 5 | 4 | 0 | 13 |
| 8 | Heaton Stannington | 5 | 3 | 0 | 11 |
| 9 | Newcastle Blue Star | 5 | 3 | 1 | 10 |
| 10 | North Shields | 7 | 3 | 3 | 10 |
| 11 | Redcar Town | 4 | 3 | 1 | 9 |
| 12 | Horden CW | 9 | 3 | 6 | 9 |
| 13 | Crook Town | 7 | 2 | 3 | 8 |
| 14 | Newcastle Benfield | 8 | 2 | 4 | 8 |
| 15 | West Auckland Town | 7 | 2 | 3 | 8 |
| 16 | Guisborough Town | 6 | 2 | 3 | 7 |
| 17 | Kendal Town | 4 | 2 | 1 | 7 |
| 18 | Esh Winning | 4 | 2 | 1 | 7 |
| 19 | Brandon United | 4 | 2 | 1 | 7 |
| 20 | Billingham Synthonia | 4 | 2 | 2 | 6 |
| 21 | Whitley Bay | 8 | 1 | 4 | 6 |
| 22 | Newcastle University | 5 | 2 | 3 | 6 |
| 23 | Ryton & Crawcrook Albion | 5 | 2 | 3 | 6 |
| 24 | Willington | 4 | 2 | 2 | 6 |
| 25 | West Allotment Celtic | 6 | 2 | 4 | 6 |
| 26 | Penrith AFC | 7 | 1 | 4 | 5 |
| 27 | Tow Law Town | 8 | 1 | 5 | 5 |
| 28 | Prudhoe YC Seniors | 2 | 1 | 0 | 4 |
| 29 | Jarrow | 4 | 0 | 0 | 4 |
| 30 | Redcar Athletic | 4 | 1 | 2 | 4 |
| 31 | Boldon CA | 4 | 1 | 2 | 4 |
| 32 | Seaham Red Star | 5 | 1 | 3 | 4 |
| 33 | Thornaby | 5 | 1 | 3 | 4 |
| 34 | Dunston UTS | 1 | 1 | 0 | 3 |
| 35 | Pontefract Collieries | 1 | 1 | 0 | 3 |
| 36 | Bury AFC | 1 | 1 | 0 | 3 |
| 37 | Barnoldswick Town | 1 | 1 | 0 | 3 |
| 37 | Y&E | 1 | 1 | 0 | 3 |
| 39 | Chester-le-Street Town | 5 | 1 | 4 | 3 |
| 40 | Washington | 4 | 1 | 3 | 3 |
| 41 | Sunderland West End | 5 | 1 | 4 | 3 |
| 42 | Bedlington Terriers | 5 | 1 | 4 | 3 |
| 43 | Newton Aycliffe FC | 2 | 0 | 0 | 2 |
| 44 | Marske United | 4 | 0 | 2 | 2 |
| 45 | Northallerton Town | 7 | 0 | 5 | 2 |
| 46 | Easington Colliery | 8 | 0 | 6 | 2 |
| 47 | Billingham Town | 3 | 0 | 2 | 1 |
| 48 | Annfield Plain AFC | 0 | 0 | 0 | 0 |
| 48 | Ashington AFC | 0 | 0 | 0 | 0 |
| 48 | Birtley St. Josephs | 0 | 0 | 0 | 0 |
| 48 | Birtley Town Development | 0 | 0 | 0 | 0 |
| 48 | Blyth Spartans Reserves | 0 | 0 | 0 | 0 |
| 48 | Burradon & New Fordley | 0 | 0 | 0 | 0 |
| 48 | Carlisle United Academy | 0 | 0 | 0 | 0 |
| 48 | Consett AFC | 0 | 0 | 0 | 0 |
| 48 | Darlington F.C. (Juniors) | 0 | 0 | 0 | 0 |
| 48 | Darlington Town | 0 | 0 | 0 | 0 |
| 48 | Durham FC Corinthians | 0 | 0 | 0 | 0 |
| 48 | Durham University | 0 | 0 | 0 | 0 |
| 48 | FC Hartlepool | 0 | 0 | 0 | 0 |
| 48 | Gateshead Academy | 0 | 0 | 0 | 0 |
| 48 | Gateshead FC | 0 | 0 | 0 | 0 |
| 48 | Gateshead Leam Rangers | 0 | 0 | 0 | 0 |
| 48 | Gateshead Rutherford | 0 | 0 | 0 | 0 |
| 48 | Liversedge FC | 0 | 0 | 0 | 0 |
| 48 | Morpeth Town | 0 | 0 | 0 | 0 |
| 48 | Old Player | 0 | 0 | 0 | 0 |
| 48 | Ponteland United | 0 | 0 | 0 | 0 |
| 48 | Saltwell Social Club | 0 | 0 | 0 | 0 |
| 48 | Shotton Colliery | 0 | 0 | 0 | 0 |
| 48 | Whitby Town | 0 | 0 | 0 | 0 |
| 48 | Workington AFC (Loan) | 0 | 0 | 0 | 0 |
| 73 | Bridlington Town | 1 | 0 | 1 | 0 |
| 74 | Ilkley Town | 1 | 0 | 1 | 0 |
| 75 | Beverley Town | 1 | 0 | 1 | 0 |
| 76 | Knaresborough Town | 1 | 0 | 1 | 0 |
| 77 | Durham City | 2 | 0 | 2 | 0 |
| 78 | Chester-le-Street United | 2 | 0 | 2 | 0 |
| 79 | Sunderland RCA | 2 | 0 | 2 | 0 |

































































